loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Auto Mar 31, 2024 9.61 6.13 65.73
Equity-Tata Motors Mar 31, 2024 9.37 5.98 56.00
Equity-Trent Mar 31, 2024 9.03 5.76 77.69
Equity-Coal India Mar 31, 2024 8.06 5.14 48.50
Equity-Hind.Aeronautics Mar 31, 2024 8.01 5.11 54.11
Equity-Dr Reddy`s Labs Mar 31, 2024 7.43 4.74 39.74
Equity-NTPC Mar 31, 2024 7.37 4.70 46.95
Equity-Larsen & Toubro Mar 31, 2024 7.33 4.68 50.29
Equity-TVS Motor Co. Mar 31, 2024 7.32 4.67 49.38
Equity-REC Ltd Mar 31, 2024 7.31 4.67 25.56
Equity-Power Fin.Corpn. Mar 31, 2024 6.76 4.31 22.32
Equity-Hero Motocorp Mar 31, 2024 6.41 4.09 41.90
Equity-Lupin Mar 31, 2024 6.32 4.03 49.22
Equity-Bharat Electron Mar 31, 2024 6.10 3.89 50.60
Equity-Aurobindo Pharma Mar 31, 2024 5.93 3.79 31.49
Equity-DLF Mar 31, 2024 5.91 3.77 55.28
Equity-B H E L Mar 31, 2024 5.22 3.33 50.53
Equity-Colgate-Palmoliv Mar 31, 2024 4.60 2.94 46.55
Equity-Polycab India Mar 31, 2024 3.94 2.51 61.98
Equity-Punjab Natl.Bank Mar 31, 2024 3.52 2.25 51.08
Equity-Alkem Lab Mar 31, 2024 3.29 2.10 37.44
Equity-NMDC Mar 31, 2024 3.24 2.07 27.46
Equity-Zydus Lifesci. Mar 31, 2024 3.05 1.95 83.94
Equity-Bharat Forge Mar 31, 2024 3.02 1.92 27.04
Reverse Repo-TREPS Mar 31, 2024 2.55 1.63 2.56
Equity-Oberoi Realty Mar 31, 2024 2.15 1.37 54.88
Equity-Ipca Labs. Mar 31, 2024 2.13 1.36 53.42
Equity-L&T Fin.Holdings Mar 31, 2024 1.47 0.94 26.95
Equity-Escorts Kubota Mar 31, 2024 0.95 0.61 29.32
Equity-The Ramco Cement Mar 31, 2024 0.80 0.51 10.56
Equity-Sun TV Network Mar 31, 2024 0.60 0.39 26.63
Net CA & Others-Net CA & Others Mar 31, 2024 -2.12 -1.35 0.00