loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Mar 31, 2025 30.45 6.23 18.17
Equity-Sun Pharma.Inds. Mar 31, 2025 26.47 5.42 16.55
Equity-M & M Mar 31, 2025 25.17 5.15 10.39
Equity-Divi`s Lab. Mar 31, 2025 24.45 5.00 12.82
Equity-HCL Technologies Mar 31, 2025 23.54 4.82 8.23
Equity-Tech Mahindra Mar 31, 2025 23.17 4.74 2.04
Equity-Infosys Mar 31, 2025 23.13 4.74 -0.38
Equity-Bharat Electron Mar 31, 2025 21.88 4.48 30.98
Equity-Persistent Sys Mar 31, 2025 21.67 4.44 11.28
Equity-Indian Hotels Co Mar 31, 2025 21.35 4.37 17.73
Equity-Trent Mar 31, 2025 21.18 4.34 17.51
Equity-Zomato Ltd Mar 31, 2025 20.74 4.25 -2.79
Equity-Dixon Technolog. Mar 31, 2025 20.53 4.20 1.25
Equity-BSE Mar 31, 2025 18.22 3.73 26.60
Equity-Coforge Mar 31, 2025 17.46 3.57 17.93
Equity-Info Edg.(India) Mar 31, 2025 17.19 3.52 9.94
Equity-PB Fintech. Mar 31, 2025 15.68 3.21 16.28
Equity-Vedanta Mar 31, 2025 14.76 3.02 25.66
Equity-Lupin Mar 31, 2025 12.80 2.62 13.98
Equity-Siemens Mar 31, 2025 10.96 2.24 22.15
Equity-United Spirits Mar 31, 2025 10.84 2.22 16.78
Equity-Federal Bank Mar 31, 2025 10.63 2.18 16.15
Equity-Voltas Mar 31, 2025 8.98 1.84 18.29
Equity-Torrent Pharma. Mar 31, 2025 7.63 1.56 17.22
Equity-Kalyan Jewellers Mar 31, 2025 7.44 1.52 8.20
Equity-Samvardh. Mothe. Mar 31, 2025 7.17 1.47 18.21
Equity-Oracle Fin.Serv. Mar 31, 2025 6.97 1.43 8.27
Equity-One 97 Mar 31, 2025 6.22 1.27 17.30
Equity-Bosch Mar 31, 2025 5.58 1.14 14.58
Equity-Oil India Mar 31, 2025 4.75 0.97 20.81
Reverse Repo-TREPS Mar 31, 2025 3.64 0.75 60.82
Net CA & Others-Net CA & Others Mar 31, 2025 -2.08 -0.43 0.00